Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
GARLINGTON, WILLIAM
NPA · House, FL district 7 ·
All FL candidates ·
FEC candidate page
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $3,550 | 32.3% |
| Individuals (under $200) | For | $7,450 | 67.7% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| GARLINGTON, KATHERINE |
Contribution |
For |
$2,800 |
1 |
2020-04-03 |
filing |
| LOTT, VICTORIA |
Contribution |
For |
$500 |
1 |
2020-07-04 |
filing |
| GARLINGTON, ROBER |
Contribution |
For |
$250 |
1 |
2020-04-07 |
filing |