Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

ROSS, BENJAMIN

Individual donor · LOS ANGELES, CA· GIBSON DUNN (ATTORNEY)

Summary by party and cycle

Money for and against candidates from ROSS, BENJAMIN, by party and cycle20262026 Democratic: $33,000 (100.0%)$33,00020242024 Democratic: $14,750 (100.0%)$14,75020182018 Democratic: $400 (100.0%)$400Democratic
CycleCandidate partyForAgainst
2026Democratic$33,000$0
2024Democratic$14,750$0
2018Democratic$400$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2026 WHITESIDES, GEORGE Democratic Contribution For $7,000 2 2026-01-16 latest filing
2026 BELL, WESLEY Democratic Contribution For $3,000 1 2025-02-25 filing
2026 PANETTA, JIMMY Democratic Contribution For $3,000 1 2025-05-30 filing
2026 STEVENS, HALEY Democratic Contribution For $3,000 1 2025-09-08 filing
2026 SUOZZI, THOMAS Democratic Contribution For $3,000 1 2025-09-08 filing
2026 CRAIG, ANGIE Democratic Contribution For $3,000 1 2025-09-08 filing
2026 DAVIS, DON Democratic Contribution For $3,000 1 2026-04-28 filing
2026 SCHNEIDER, BRADLEY S. Democratic Contribution For $2,500 1 2026-01-08 filing
2026 LANDSMAN, GREG Democratic Contribution For $2,500 1 2026-01-08 filing
2026 TORRES, NORMA Democratic Contribution For $2,000 1 2025-01-14 filing
2026 MILLER, DONNA Democratic Contribution For $1,000 1 2026-01-08 filing
2024 SCHIFF, ADAM Democratic Contribution For $2,000 1 2023-11-27 filing
2024 BELL, WESLEY Democratic Contribution For $2,000 1 2024-04-17 filing
2024 ELFRETH, SARAH KELLY Democratic Contribution For $1,500 1 2024-03-21 filing
2024 GOTTHEIMER, JOSH Democratic Contribution For $1,500 1 2024-07-03 filing
2024 MENG, GRACE Democratic Contribution For $1,500 1 2024-07-31 filing
2024 STANTON, GREG Democratic Contribution For $1,500 1 2024-08-14 filing
2024 LANDSMAN, GREG Democratic Contribution For $1,500 1 2024-08-14 filing
2024 AUCHINCLOSS, JAKE Democratic Contribution For $1,500 1 2024-08-14 filing
2024 SUOZZI, THOMAS Democratic Contribution For $1,000 1 2024-01-15 filing
2024 LATIMER, GEORGE Democratic Contribution For $750 1 2024-03-17 filing
2018 LAMB, CONOR Democratic Contribution For $275 2 2018-03-08 latest filing
2018 ROSE, MAX Democratic Contribution For $125 2 2018-11-05 latest filing