Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

SIMONS, GARY

Individual donor · CALABASAS, CA· UPSIDE INVESTMENTS (INVESTOR)

Summary by party and cycle

Money for and against candidates from SIMONS, GARY, by party and cycle20242024 Republican: $6,000 (100.0%)$6,00020222022 Republican: $8,900 (81.7%)2022 Independent: $2,000 (18.3%)$10,90020202020 Republican: $15,000 (100.0%)$15,00020182018 Republican: $6,400 (100.0%)$6,40020162016 Republican: $7,900 (100.0%)$7,900RepublicanIndependent
CycleCandidate partyForAgainst
2024Republican$6,000$0
2022Republican$8,900$0
2022Independent$2,000$0
2020Republican$15,000$0
2018Republican$6,400$0
2016Republican$7,900$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2024 NUNN, ZACH Republican Contribution For $1,000 1 2024-10-16 filing
2024 HOVDE, ERIC D Republican Contribution For $1,000 1 2024-10-17 filing
2024 GARCIA, MICHAEL Republican Contribution For $1,000 1 2024-10-17 filing
2024 STEEL, MICHELLE Republican Contribution For $1,000 1 2024-10-19 filing
2024 MCCORMICK, DAVE Republican Contribution For $1,000 1 2024-10-22 filing
2024 SHEEHY, TIM Republican Contribution For $1,000 1 2024-10-24 filing
2022 RUBIO, MARCO Republican Contribution For $2,900 1 2021-10-11 filing
2022 JACOBS, MATTHEW Republican Contribution For $2,000 1 2021-09-20 filing
2022 SCOTT, TIMOTHY E. Republican Contribution For $2,000 2 2022-09-01 latest filing
2022 SINEMA, KYRSTEN Independent Contribution For $2,000 1 2022-01-24 filing
2022 GARCIA, MICHAEL Republican Contribution For $2,000 1 2022-03-07 filing
2020 MCCONNELL, MITCH Republican Contribution For $2,800 1 2019-11-12 filing
2020 KNIGHT, STEVE Republican Contribution For $2,800 1 2020-02-10 filing
2020 COLLINS, SUSAN M. Republican Contribution For $2,800 1 2020-02-27 filing
2020 MCSALLY, MARTHA Republican Contribution For $2,800 1 2020-02-27 filing
2020 GARDNER, CORY Republican Contribution For $2,800 1 2020-02-27 filing
2020 MCCARTHY, KEVIN Republican Contribution For $1,000 1 2020-02-04 filing
2018 KNIGHT, STEVE Republican Contribution For $2,700 1 2018-08-31 filing
2018 KIM, YOUNG Republican Contribution For $2,700 1 2018-10-30 filing
2018 STEWART, CHRIS Republican Contribution For $1,000 1 2017-12-04 filing
2016 RUBIO, MARCO Republican Contribution For $5,400 1 2016-07-31 filing
2016 SUNDHEIM, GEORGE 'DUF' Republican Contribution For $2,500 1 2015-04-27 filing