Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

HORAK, NICHOLAS

Individual donor · MINNEAPOLIS, MN· NOT EMPLOYED (NOT EMPLOYED)

Summary by party and cycle

Money for and against candidates from HORAK, NICHOLAS, by party and cycle20222022 Democratic: $18,360 (100.0%)$18,36020202020 Democratic: $22,400 (100.0%)$22,400Democratic
CycleCandidate partyForAgainst
2022Democratic$18,360$0
2020Democratic$22,400$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2022 CORTEZ MASTO, CATHERINE Democratic Contribution For $2,900 1 2022-08-26 filing
2022 BARNES, MANDELA Democratic Contribution For $2,020 1 2022-08-30 filing
2022 NICKEL, WILEY Democratic Contribution For $2,020 1 2022-08-30 filing
2022 ENGEL, KIRSTEN Democratic Contribution For $1,146 1 2022-08-30 filing
2022 VASQUEZ, GABRIEL Democratic Contribution For $1,145 1 2022-08-30 filing
2022 SALINAS, ANDREA Democratic Contribution For $1,144 1 2022-08-30 filing
2022 MCLEOD-SKINNER, JAMIE Democratic Contribution For $1,143 1 2022-08-30 filing
2022 PAPPAS, CHRIS Democratic Contribution For $1,142 1 2022-08-30 filing
2022 BEASLEY, CHERI Democratic Contribution For $1,142 1 2022-08-30 filing
2022 TITUS, DINA Democratic Contribution For $1,141 1 2022-08-26 filing
2022 LEE, SUSIE Democratic Contribution For $1,140 1 2022-08-26 filing
2022 DAVIDS, SHARICE Democratic Contribution For $1,139 1 2022-08-24 filing
2022 GLUESENKAMP PEREZ, MARIE Democratic Contribution For $1,138 1 2022-08-24 filing
2020 PETERS, GARY Democratic Contribution For $2,800 1 2020-09-25 filing
2020 CUNNINGHAM, CAL Democratic Contribution For $2,800 1 2020-09-25 filing
2020 KELLY, MARK Democratic Contribution For $2,800 1 2020-09-25 filing
2020 GREENFIELD, THERESA Democratic Contribution For $2,800 1 2020-09-28 filing
2020 HICKENLOOPER, JOHN W. Democratic Contribution For $2,800 1 2020-09-28 filing
2020 GIDEON, SARA Democratic Contribution For $2,800 1 2020-09-28 filing
2020 BULLOCK, STEVE Democratic Contribution For $2,800 1 2020-09-28 filing
2020 DEPASQUALE, EUGENE Democratic Contribution For $2,800 1 2020-10-07 filing