Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

SHAHERY, BAROKH

Individual donor · BEVERLY HILLS, CA· NOT EMPLOYED (RETIRED)

Summary by party and cycle

Money for and against candidates from SHAHERY, BAROKH, by party and cycle20202020 Democratic: $34,000 (100.0%)$34,00020182018 Democratic: $5,400 (100.0%)$5,400Democratic
CycleCandidate partyForAgainst
2020Democratic$34,000$0
2018Democratic$5,400$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2020 LEE, SUSIE Democratic Contribution For $2,000 1 2020-09-15 filing
2020 KIND, RONALD JAMES Democratic Contribution For $2,000 1 2020-09-18 filing
2020 ROUDA, HARLEY E JR Democratic Contribution For $2,000 1 2020-09-21 filing
2020 HALE, CHRISTINA Democratic Contribution For $2,000 1 2020-09-21 filing
2020 KENNEDY, AMY Democratic Contribution For $2,000 1 2020-09-21 filing
2020 CASTEN, SEAN Democratic Contribution For $2,000 1 2020-09-21 filing
2020 HORN, KENDRA Democratic Contribution For $2,000 1 2020-09-21 filing
2020 MALINOWSKI, TOM Democratic Contribution For $2,000 1 2020-09-22 filing
2020 KIM, ANDY Democratic Contribution For $2,000 1 2020-09-22 filing
2020 PORTER, KATHERINE Democratic Contribution For $2,000 1 2020-09-23 filing
2020 AXNE, CINDY Democratic Contribution For $2,000 1 2020-09-23 filing
2020 SPANBERGER, ABIGAIL Democratic Contribution For $2,000 1 2020-09-23 filing
2020 DEPASQUALE, EUGENE Democratic Contribution For $2,000 1 2020-09-24 filing
2020 MUCARSEL-POWELL, DEBBIE Democratic Contribution For $2,000 1 2020-09-24 filing
2020 CAMPA-NAJJAR, AMMAR Democratic Contribution For $2,000 1 2020-09-24 filing
2020 FINELLO, CHRISTINA Democratic Contribution For $2,000 1 2020-09-25 filing
2020 HARDER, JOSH Democratic Contribution For $2,000 1 2020-09-25 filing
2018 SHERMAN, BRAD Democratic Contribution For $5,400 2 2018-04-24 latest filing