Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

MCLEAN, GREY

Individual donor · FREE UNION, VA· ADIUVANS FOUNDATION (DIRECTOR)

Summary by party and cycle

Money for and against candidates from MCLEAN, GREY, by party and cycle20182018 Democratic: $21,600 (80.0%)2018 Democratic-Farmer-Labor: $5,400 (20.0%)$27,000Democratic
CycleCandidate partyForAgainst
2018Democratic$21,600$0
2018Democratic-Farmer-Labor$5,400$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2018 PHILLIPS, DEAN Democratic-Farmer-Labor Contribution For $2,700 1 2018-08-26 filing
2018 AXNE, CINDY Democratic Contribution For $2,700 1 2018-08-26 filing
2018 CROW, JASON Democratic Contribution For $2,700 1 2018-08-26 filing
2018 WEXTON, JENNIFER Democratic Contribution For $2,700 1 2018-08-26 filing
2018 COCKBURN, LESLIE Democratic Contribution For $2,700 1 2018-08-26 filing
2018 FEEHAN, DANIEL Democratic-Farmer-Labor Contribution For $2,700 1 2018-08-26 filing
2018 HARDER, JOSH Democratic Contribution For $2,700 1 2018-08-26 filing
2018 SCHRIER, KIM Democratic Contribution For $2,700 1 2018-08-26 filing
2018 FINKENAUER, ABBY Democratic Contribution For $2,700 1 2018-08-26 filing
2018 CRAIG, ANGELA DAWN Democratic Contribution For $2,700 1 2018-08-26 filing