Campaign Donations

Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports are not processed yet, so recent totals are incomplete.

OSTFELD, BARBARA

Individual donor · BUFFALO, NY· NOT EMPLOYED (NOT EMPLOYED)

Summary by party and cycle

Money for and against candidates from OSTFELD, BARBARA, by party and cycle20222022 Democratic: $30,000 (100.0%)$30,00020202020 Democratic: $33,600 (100.0%)$33,600Democratic
CycleCandidate partyForAgainst
2022Democratic$30,000$0
2020Democratic$33,600$0

Details by candidate

CycleCandidatePartyHowFor or againstAmountGiftsLatestSource
2022 SMITH, CHRISTY Democratic Contribution For $2,500 1 2022-09-27 filing
2022 RILEY, JOSH Democratic Contribution For $2,500 1 2022-09-27 filing
2022 VASQUEZ, GABRIEL Democratic Contribution For $2,500 1 2022-09-27 filing
2022 PELTOLA, MARY Democratic Contribution For $2,500 1 2022-09-27 filing
2022 MCLEOD-SKINNER, JAMIE Democratic Contribution For $2,500 1 2022-09-27 filing
2022 CONOLE, FRANCIS Democratic Contribution For $2,500 1 2022-09-27 filing
2022 SLOTKIN, ELISSA Democratic Contribution For $2,500 1 2022-09-27 filing
2022 SALAS, RUDY Democratic Contribution For $2,500 1 2022-09-27 filing
2022 AXNE, CINDY Democratic Contribution For $2,500 1 2022-09-27 filing
2022 WILD, SUSAN Democratic Contribution For $2,500 1 2022-09-27 filing
2022 DAVIDS, SHARICE Democratic Contribution For $2,500 1 2022-09-27 filing
2022 LURIA, ELAINE Democratic Contribution For $2,500 1 2022-09-27 filing
2020 BULLOCK, STEVE Democratic Contribution For $2,800 1 2020-09-06 filing
2020 HICKENLOOPER, JOHN W. Democratic Contribution For $2,800 1 2020-09-06 filing
2020 GREENFIELD, THERESA Democratic Contribution For $2,800 1 2020-09-06 filing
2020 GIDEON, SARA Democratic Contribution For $2,800 1 2020-09-06 filing
2020 CUNNINGHAM, CAL Democratic Contribution For $2,800 1 2020-09-06 filing
2020 SLOTKIN, ELISSA Democratic Contribution For $2,800 1 2020-09-21 filing
2020 FINKENAUER, ABBY Democratic Contribution For $2,800 1 2020-09-21 filing
2020 MCBATH, LUCIA KAY Democratic Contribution For $2,800 1 2020-09-21 filing
2020 STEVENS, HALEY Democratic Contribution For $2,800 1 2020-09-21 filing
2020 HART, RITA Democratic Contribution For $2,800 1 2020-09-21 filing
2020 BOURDEAUX, CAROLYN Democratic Contribution For $2,800 1 2020-09-21 filing
2020 AXNE, CINDY Democratic Contribution For $2,800 1 2020-09-21 filing