Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
EDEN, MADELINE KATHERINE
Democratic · House, TX district 10 ·
All TX candidates ·
FEC candidate page
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2017–2018 cycle
Money for and against, 2018 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $2,700 | 90.9% |
| Individuals (under $200) | For | $270 | 9.1% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| WATT, ANDREW |
Contribution |
For |
$2,700 |
2 |
2018-01-28 |
latest filing |