Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
WADE, BRANDON
Democratic · House, OK district 2 ·
All OK candidates ·
FEC candidate page
2025–2026 cycle
Money for and against, 2026 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $500 | 8.7% |
| Individuals (under $200) | For | $5,253 | 91.3% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| RAU, ALLAN |
Contribution |
For |
$250 |
1 |
2025-09-05 |
filing |
| CLINTON, AMANDA |
Contribution |
For |
$250 |
1 |
2025-10-06 |
filing |
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $1,740 | 13.0% |
| Individuals (under $200) | For | $10,427 | 77.7% |
| PACs and party committees | For | $1,250 | 9.3% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders