Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
LAWRENCE, DERICKSON K
Democratic · House, NY district 16 ·
All NY candidates ·
FEC candidate page
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2017–2018 cycle
Money for and against, 2018 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $1,000 | 78.7% |
| Individuals (under $200) | For | $270 | 21.3% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| JONES, ALLEN |
Contribution |
For |
$1,000 |
1 |
2018-03-22 |
filing |
2015–2016 cycle
Money for and against, 2016 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $2,235 | 54.4% |
| Individuals (under $200) | For | $370 | 9.0% |
| PACs and party committees | For | $1,500 | 36.5% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders