Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
PRINCE, PAPERBOY LOVE
Democratic · House, NY district 7 ·
All NY candidates ·
FEC candidate page
2025–2026 cycle
Money for and against, 2026 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $750 | 10.3% |
| Individuals (under $200) | For | $6,497 | 89.7% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| STURGIS, ROSAMOND |
Contribution |
For |
$250 |
1 |
2020-06-10 |
filing |
| OSTERMAN, JESSIE |
Contribution |
For |
$250 |
1 |
2020-06-13 |
filing |
| MCLAREN, WILLIAM |
Contribution |
For |
$250 |
1 |
2020-06-12 |
filing |