Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
HARLEMAN, ERIC
Republican · House, MO district 7 ·
All MO candidates ·
FEC candidate page
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $1,275 | 63.6% |
| Individuals (under $200) | For | $730 | 36.4% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| TIBBS, EDWARD |
Contribution |
For |
$610 |
1 |
2019-11-13 |
filing |
| PRANGE, TODD |
Contribution |
For |
$342 |
1 |
2020-07-20 |
filing |
| GARRISON, JUDY |
Contribution |
For |
$323 |
1 |
2020-07-29 |
filing |