Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
MINIEAR, J D
Republican · House, IN district 7 ·
All IN candidates ·
FEC candidate page
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2017–2018 cycle
Money for and against, 2018 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $1,000 | 72.7% |
| Individuals (under $200) | For | $375 | 27.3% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| YEARY, JIM |
Contribution |
For |
$1,000 |
1 |
2018-04-17 |
filing |
2015–2016 cycle
Money for and against, 2016 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $550 | 26.6% |
| Individuals (under $200) | For | $1,519 | 73.4% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| DROEGE, KAREN S |
Contribution |
For |
$300 |
1 |
2016-04-18 |
filing |
| NOE, CYNTHIA J. |
Contribution |
For |
$250 |
1 |
2016-03-01 |
filing |