Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
SCAIFE, DELANO MICHAEL
Republican · House, IN district 1 ·
All IN candidates ·
FEC candidate page
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $4,140 | 60.8% |
| Individuals (under $200) | For | $2,665 | 39.2% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| SAVARINO, DINO |
Contribution |
For |
$2,500 |
1 |
2020-02-17 |
filing |
| STRACCI, PAUL |
Contribution |
For |
$1,000 |
1 |
2020-02-23 |
filing |
| FORGEY, WILLIAM |
Contribution |
For |
$500 |
1 |
2020-04-14 |
filing |
| SCAIFE, DELANO MICHAEL |
Contribution |
For |
$140 |
2 |
2020-05-04 |
latest filing |