Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
HANABUSA, COLLEEN WAKAKO
Democratic · Senate, HI ·
All HI candidates ·
FEC candidate page
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2017–2018 cycle
Money for and against, 2018 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $15,666 | 48.0% |
| PACs and party committees | For | $17,000 | 52.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
2015–2016 cycle
Money for and against, 2016 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $668,661 | 95.6% |
| PACs and party committees | For | $30,500 | 4.4% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders