Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
TURNER, DANNY REID
Republican · House, CA district 15 ·
All CA candidates ·
FEC candidate page
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
2015–2016 cycle
Money for and against, 2016 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $250 | 46.9% |
| Individuals (under $200) | For | $283 | 53.1% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| ROSE, ROSE |
Contribution |
For |
$250 |
1 |
2016-05-18 |
filing |