Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
DEWELL, BEN
Independent · House, CA district 20 ·
All CA candidates ·
FEC candidate page
2025–2026 cycle
Money for and against, 2026 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $350 | 29.9% |
| Individuals (under $200) | For | $820 | 70.1% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
2023–2024 cycle
Money for and against, 2024 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $230 | 43.2% |
| Individuals (under $200) | For | $301 | 56.8% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| ANDERSON, ROGER |
Contribution |
For |
$230 |
1 |
2024-02-21 |
filing |
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $250 | 22.8% |
| Individuals (under $200) | For | $847 | 77.2% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $0 | 0.0% |
Donors and outside spenders
| Donor | How | For or against | Amount | Gifts | Latest | Source |
| ST. CLAIR, SUSAN |
Contribution |
For |
$250 |
1 |
2022-05-04 |
filing |