Itemized gifts are loaded through June 30, 2026 for the 2025–2026 cycle. Later FEC reports
are not processed yet, so recent totals are incomplete.
WATERS, JAMES STEVENS
Republican · House, CA district 46 ·
All CA candidates ·
FEC candidate page
2021–2022 cycle
Money for and against, 2022 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $0 | 0.0% |
| Individuals (under $200) | For | $0 | 0.0% |
| PACs and party committees | For | $0 | 0.0% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $9 | 100.0% |
Donors and outside spenders
2019–2020 cycle
Money for and against, 2020 (source)
| Source of money | For or against | Amount | Share |
| Individuals (itemized) | For | $1,000 | 12.5% |
| Individuals (under $200) | For | $1,917 | 24.0% |
| PACs and party committees | For | $5,000 | 62.7% |
| Outside spending for | For | $0 | 0.0% |
| Outside spending against | Against | $60 | 0.7% |
Donors and outside spenders