Novo Holdings As
Hellerup, None · EIN 98-0571483 · Philanthropy and grantmaking · Rank 146 by total revenue
Novo nordisk fonden (nnf) is an organization recognized by the irs as described in section 501(c)(4) that awards grants to support scientific, humanitarian and social causes. novo holdings a/s (nh) holds and manages nnf's endowment to ensure that nnf has the resources necessary to support its scientific, humanitarian, and other social welfare grantmaking.
Money, Form 990 for tax year 2024
- Total revenue
- $3,542,774,981
- Total expenses
- $277,559,658
- Total assets
- $36,173,313,408
- Salary base (all salaries and wages)
- $56,468,819
- Salaries, other pay and benefits
- $64,804,857
- Employees
- 126
- Salary base per employee
- $448,165
"Salary base" is Form 990 Part IX lines 5 to 7. "Employees" is everyone who got a W-2 that year, full or part time. Form 990-EZ and 990-PF report pay differently; see About the data.
Leadership (11)
| Name | Title | Role | Hours/week | Total pay |
|---|---|---|---|---|
| Kasim Kutay | CEO | Officer | 40 | $7,125,236 |
| Lars Rebien Sorensen | CHAIR | Board, Officer | 1 | $672,365 |
| Nigel Kevin Govett | CFO | Officer | 40 | $626,661 |
| Steen Riisgaard | VICE CHAIR | Board, Officer | 1 | $413,317 |
| Jean-Luc Butel | DIRECTOR | Board | 1 | $213,342 |
| Susanne Antonie Schaffert | DIRECTOR | Board | 1 | $191,706 |
| Britt Meelby Jensen | DIRECTOR | Board | 1 | $175,479 |
| Viviane Monges | DIRECTOR | Board | 1 | $135,461 |
| Francis Michael Cyprian Cuss | DIRECTOR | Board | 1 | $135,413 |
| Henrik Poulsen | DIRECTOR | Board | 1 | $102,959 |
| Jeppe Christiansen | DIRECTOR | Board | 1 | $102,959 |
Top 10 paid people listed
These 10 people received $9,791,939, which is 17.3% of the $56,468,819 salary base shared by 126 employees.
| Name | Title | Role | Hours/week | From this org | From related orgs | Other pay | Total |
|---|---|---|---|---|---|---|---|
| Kasim Kutay | CEO | Officer | 40 | $2,442,078 | $0 | $4,683,158 | $7,125,236 |
| Lars Rebien Sorensen | CHAIR | Board, Officer | 1 | $298,063 | $374,302 | $0 | $672,365 |
| Nigel Kevin Govett | CFO | Officer | 40 | $498,174 | $0 | $128,487 | $626,661 |
| Steen Riisgaard | VICE CHAIR | Board, Officer | 1 | $189,693 | $223,624 | $0 | $413,317 |
| Jean-Luc Butel | DIRECTOR | Board | 1 | $213,342 | $0 | $0 | $213,342 |
| Susanne Antonie Schaffert | DIRECTOR | Board | 1 | $191,706 | $0 | $0 | $191,706 |
| Britt Meelby Jensen | DIRECTOR | Board | 1 | $175,479 | $0 | $0 | $175,479 |
| Viviane Monges | DIRECTOR | Board | 1 | $135,461 | $0 | $0 | $135,461 |
| Francis Michael Cyprian Cuss | DIRECTOR | Board | 1 | $135,413 | $0 | $0 | $135,413 |
| Henrik Poulsen | DIRECTOR | Board | 1 | $102,959 | $0 | $0 | $102,959 |
Sources
- IRS e-file return 202503199349302005 (Form 990, period ending 2024-12-31): readable copy at ProPublica Nonprofit Explorer
- IRS Tax Exempt Organization Search for EIN 98-0571483
- Organization website (as filed): https://novoholdings.dk