Everglades College Inc
Ft Lauderdale, FL · EIN 65-0216638 · Education · Rank 1,020 by total revenue
Keiser university and everglades university are regionally accredited private career universities that provide educational programs at the undergraduate and graduate levels in traditional, nontraditional and online delivery formats. the main campus is located in fort lauderdale, with campuses located throughout the state of florida and internationally. through quality teaching, learning and research, the university is committed to provide students with opportunities to develop the knowledge, understanding and skills necessary for successful employment. committed to a "students first" philosophy, keiser university prepares graduates for careers in business, criminal justice, health care, technology, hospitality, education and career-focused studies.
Money, Form 990 for tax year 2024
- Total revenue
- $663,296,165
- Total expenses
- $602,119,305
- Total assets
- $968,311,644
- Salary base (all salaries and wages)
- $199,214,345
- Salaries, other pay and benefits
- $236,570,296
- Employees
- 4,090
- Salary base per employee
- $48,708
"Salary base" is Form 990 Part IX lines 5 to 7. "Employees" is everyone who got a W-2 that year, full or part time. Form 990-EZ and 990-PF report pay differently; see About the data.
Leadership (14)
| Name | Title | Role | Hours/week | Total pay |
|---|---|---|---|---|
| Arthur Keiser | CHANCELLOR | Officer | 40 | $899,724 |
| Peter F Crocitto | EXECUTIVE VICE CHANCELLOR | Officer | 40 | $841,637 |
| Christopher A Valleau | TREASURER/VICE CHANCELLOR | Officer | 40 | $332,180 |
| Gregg Wallick | CHAIRMAN /PRESIDENT | Board, Officer | 7 | $1,000 |
| Kristi L Mollis | PRESIDENT | Key employee | 40 | $598,913 |
| Maria Kondracki | TRUSTEE | Board | 7 | $1,000 |
| Howard Talenfeld | TRUSTEE | Board | 7 | $1,000 |
| Michael Viola | TRUSTEE | Board | 7 | $1,000 |
| Manuel Mair | TRUSTEE | Board | 7 | $1,000 |
| Wanda Gozdz | TRUSTEE | Board | 7 | $1,000 |
| Thomas Foster | TRUSTEE | Board | 7 | $1,000 |
| Joshua Fordin | TRUSTEE | Board | 7 | $500 |
| Jose Cortes | TRUSTEE | Board | 7 | $500 |
| Nicole Heran | TRUSTEE | Board | 7 | $500 |
Top 10 paid people listed
These 10 people received $4,716,757, which is 2.4% of the $199,214,345 salary base shared by 4,090 employees.
| Name | Title | Role | Hours/week | From this org | From related orgs | Other pay | Total |
|---|---|---|---|---|---|---|---|
| Arthur Keiser | CHANCELLOR | Officer | 40 | $874,709 | $0 | $25,015 | $899,724 |
| Peter F Crocitto | EXECUTIVE VICE CHANCELLOR | Officer | 40 | $816,471 | $0 | $25,166 | $841,637 |
| Kristi L Mollis | PRESIDENT | Key employee | 40 | $559,067 | $0 | $39,846 | $598,913 |
| James W Waldman | VICE CHANCELLOR | Highly paid employee | 40 | $480,370 | $0 | $32,967 | $513,337 |
| Garrett B Vonk | CAMPUS PRESIDENT | Highly paid employee | 40 | $382,842 | $0 | $25,015 | $407,857 |
| Andrew C Lee | VICE CHANCELLOR | Highly paid employee | 40 | $382,196 | $0 | $15,421 | $397,617 |
| Susan Ziegelhofer | ASSOCIATE VICE CHANCELLOR | Highly paid employee | 40 | $341,377 | $0 | $25,121 | $366,498 |
| Michele I Morgan | CAMPUS PRESIDENT | Highly paid employee | 40 | $333,157 | $0 | $24,837 | $357,994 |
| Christopher A Valleau | TREASURER/VICE CHANCELLOR | Officer | 40 | $301,000 | $0 | $31,180 | $332,180 |
| Maria Kondracki | TRUSTEE | Board | 7 | $1,000 | $0 | $0 | $1,000 |
Sources
- IRS e-file return 202523219349303667 (Form 990, period ending 2024-12-31): readable copy at ProPublica Nonprofit Explorer
- IRS Tax Exempt Organization Search for EIN 65-0216638
- Organization website (as filed): www.keiseruniversity.edu www.evergladesuniversity