Rensselaer Polytechnic Institute
Troy, NY · EIN 14-1340095 · Education · Rank 930 by total revenue
Rensselaer educates the leaders of tomorrow for technologically based careers. We celebrate discovery and the responsible application of technology to create knowledge and global prosperity.
Money, Form 990 for tax year 2024
- Total revenue
- $737,196,871
- Total expenses
- $732,523,751
- Total assets
- $1,754,467,322
- Salary base (all salaries and wages)
- $200,916,335
- Salaries, other pay and benefits
- $255,598,600
- Employees
- 5,136
- Salary base per employee
- $39,119
"Salary base" is Form 990 Part IX lines 5 to 7. "Employees" is everyone who got a W-2 that year, full or part time. Form 990-EZ and 990-PF report pay differently; see About the data.
Leadership (39)
| Name | Title | Role | Hours/week | Total pay |
|---|---|---|---|---|
| Martin Schmidt | President | Officer | 55 | $1,306,266 |
| Rebecca Doerge | Provost | Officer | 40 | $729,612 |
| Jonathan Dordick | Vice President for Strategic Alliances and Translation | Officer | 45 | $579,648 |
| Matthew Ter Molen | VP of Institute Advancement | Officer | 40 | $571,109 |
| Craig Cook | Secretary and General Counsel | Officer | 40 | $568,272 |
| John Kolb | Vice President for Information Services & CTO | Officer | 40 | $550,615 |
| Eileen McLoughlin | Vice President for Finance and CFO | Officer | 40 | $516,775 |
| Rosaline Lee | VP and Chief Strategy Officer for Institutional Impact | Officer | 40 | $494,928 |
| Robert Hull | Vice President for Research | Officer | 40 | $473,974 |
| Jonathan Wexler | Vice President for Enrollment (Till 12/31/2024) | Officer | 20 | $417,414 |
| Ernest Katzwinkel | VP of the Division of Administration | Officer | 40 | $344,735 |
| Hannelore Rodriguez-Farrar | Vice President and Co-Head of the Office of Community Engagement and Communications | Officer | 40 | $316,983 |
| Louis Padula | Vice President of Human Resources | Officer | 40 | $299,681 |
| Pamela Smith | Vice President and Co-Head of the Office of Community engagement and Communications | Officer | 40 | $264,219 |
| Peter Konwerski | Vice President for Student Life | Officer | 45 | $259,644 |
| Shekhar Garde | Dean, School of Engineering | Key employee | 40 | $480,393 |
| Carmella Mantello | Mayor-Elect of Troy | Board | 2 | None reported |
| Curtis R Priem | Trustee | Board | 2 | None reported |
| Daniel Pickett III | Trustee | Board | 2 | None reported |
| Dario Gil | Trustee | Board | 2 | None reported |
| David Ho | Trustee | Board | 2 | None reported |
| Gary T DiCamillo | Trustee | Board | 2 | None reported |
| Jackson P Tai | Trustee | Board | 2 | None reported |
| Janet Rutledge | Trustee | Board | 2 | None reported |
| Jeffrey L Kodosky | Trustee | Board | 2 | None reported |
| John Bennett | Trustee | Board | 2 | None reported |
| John Capek | Trustee | Board | 2 | None reported |
| John E Kelly III | Trustee | Board | 2 | None reported |
| Kate Murtagh | Trustee | Board | 2 | None reported |
| Linda Jojo | Trustee | Board | 2 | None reported |
| Mark M Little | Trustee | Board | 2 | None reported |
| Mary Humiston | Trustee | Board | 2 | None reported |
| Meghan Moulder | Trustee | Board | 2 | None reported |
| Mukesh Chatter | Trustee | Board | 2 | None reported |
| Paula L Simon | Trustee | Board | 2 | None reported |
| Roderic Pettigrew | Trustee | Board | 2 | None reported |
| Srinivasan Sivaram | Trustee | Board | 2 | None reported |
| Theodore J Wojnar Jr | Trustee | Board | 2 | None reported |
| Tom Capek | Trustee | Board | 2 | None reported |
Top 10 paid people listed
These 10 people received $6,272,592, which is 3.1% of the $200,916,335 salary base shared by 5,136 employees.
| Name | Title | Role | Hours/week | From this org | From related orgs | Other pay | Total |
|---|---|---|---|---|---|---|---|
| Martin Schmidt | President | Officer | 55 | $1,230,040 | $0 | $76,226 | $1,306,266 |
| Rebecca Doerge | Provost | Officer | 40 | $676,131 | $0 | $53,481 | $729,612 |
| Jonathan Dordick | Vice President for Strategic Alliances and Translation | Officer | 45 | $526,502 | $0 | $53,146 | $579,648 |
| Matthew Ter Molen | VP of Institute Advancement | Officer | 40 | $508,202 | $0 | $62,907 | $571,109 |
| Craig Cook | Secretary and General Counsel | Officer | 40 | $514,929 | $0 | $53,343 | $568,272 |
| John Kolb | Vice President for Information Services & CTO | Officer | 40 | $498,472 | $0 | $52,143 | $550,615 |
| Eileen McLoughlin | Vice President for Finance and CFO | Officer | 40 | $453,278 | $0 | $63,497 | $516,775 |
| Rosaline Lee | VP and Chief Strategy Officer for Institutional Impact | Officer | 40 | $450,633 | $0 | $44,295 | $494,928 |
| Shekhar Garde | Dean, School of Engineering | Key employee | 40 | $416,280 | $0 | $64,113 | $480,393 |
| Deepak Vashishth | Professor | Highly paid employee | 40 | $413,375 | $0 | $61,599 | $474,974 |
Sources
- IRS e-file return 202631359349300033 (Form 990, period ending 2025-06-30): readable copy at ProPublica Nonprofit Explorer
- IRS Tax Exempt Organization Search for EIN 14-1340095
- Organization website (as filed): www.rpi.edu