THE CHANCELLOR MASTERS and SCHOLARS of the University of Cambridge
Cambridge, None · EIN 13-1599108 · Rank 152 by total revenue
To provide world class teaching and research and to promote standards through examination and disseminate knowledge through the publication of academic material.
Money, Form 990 for tax year 2024
- Total revenue
- $3,497,010,833
- Total expenses
- $3,490,739,608
- Total assets
- $13,973,069,287
- Salary base (all salaries and wages)
- $1,122,305,196
- Salaries, other pay and benefits
- $1,455,614,899
- Employees
- 201
- Salary base per employee
- $5,583,608
"Salary base" is Form 990 Part IX lines 5 to 7. "Employees" is everyone who got a W-2 that year, full or part time. Form 990-EZ and 990-PF report pay differently; see About the data.
Leadership (41)
| Name | Title | Role | Hours/week | Total pay |
|---|---|---|---|---|
| Professor Deborah Prentice | Vice-Chancellor | Board, Officer | 40 | $599,644 |
| Mr Anthony Odgers | Unestablished Chief Financial Officer | Officer | 40 | $531,386 |
| Mr Andrew Chandler | Chief Executive - CUP&A | Key employee | 40 | $959,549 |
| Mr Peter Phillips | CFO - CUP&A | Key employee | 40 | $956,852 |
| Professor Patrick Maxwell | Professor of Physic (Regius) (1540) | Key employee | 40 | $411,614 |
| Ms Vanessa McPhee | CFO - CUP&A | Key employee | 40 | $390,358 |
| Professor Kamal Munir | Senior Pro-Vice-Chancellor | Board | 40 | $316,192 |
| Dr Diarmuid O'Brien | Pro-Vice-Chancellor (Innovation) | Board | 40 | $287,423 |
| Professor Bhaskar Vira | Senior Pro-Vice-Chancellor | Board | 40 | $262,485 |
| Professor David Cardwell | Professor of Superconducting Engineering (2003) | Board | 40 | $258,148 |
| Professor Anna Philpott | Pro-Vice-Chancellor (Resources and Operations) (AS OF 10/24) | Board | 40 | $225,008 |
| Professor Sharon Peacock | Professor of Public Health and Microbiology (2019) | Board | 40 | $224,537 |
| Professor John Aston | Pro-Vice-Chancellor (Research) | Board | 40 | $211,123 |
| Professor Andrew Neely | Professor of Manufacturing Engineering (1960) | Board | 40 | $205,718 |
| Professor Anne Ferguson-Smith | Arthur Balfour Professor of Genetics (1912) | Board | 40 | $161,075 |
| Ms Margaret Bodfish | Secretary of the School of the Biological Sciences | Board | 40 | $143,021 |
| Dr Ella McPherson | University Associate Professor (Grade 10) | Board | 40 | $125,058 |
| Professor Richard Mortier | Professor of Computing and Human-Data Interaction | Board | 40 | $120,778 |
| Professor Jason Scott-Warren | Professor of Early Modern Literature and Culture | Board | 40 | $117,599 |
| Dr Pieter van Houten | University Associate Professor (Grade 10) | Board | 40 | $101,666 |
| Professor Philippa Rogerson | Professor of Private International Law (Grade 11) | Board | 40 | $50,643 |
| Baronness Sally Morgan | Council Member | Board | 1 | None reported |
| Dr Louise Joy | Council Member | Board | 1 | None reported |
| Dr Michael Sewell | Council Member | Board | 1 | None reported |
| Dr Scott Mandelbrote | Council Member | Board | 1 | None reported |
| Dr Zoe Adams | Council Member | Board | 1 | None reported |
| Lord Sainsbury of Turville | Council Member | Board | 1 | None reported |
| Mr Alex Myall | Council Member | Board | 1 | None reported |
| Mr Fergus Kirman | Council Member | Board | 1 | None reported |
| Mr Sam Carling | Council Member | Board | 1 | None reported |
| Mr Sumouli Bhattacharjee | Council Member | Board | 1 | None reported |
| Mr Vareesh Pratap | Council Member | Board | 1 | None reported |
| Mrs Heather Hancock | Council Member | Board | 1 | None reported |
| Mrs John Dix | Council Member | Board | 1 | None reported |
| Ms Gaenor Bagley | Council Member | Board | 1 | None reported |
| Ms Sarah Anderson | Council Member | Board | 1 | None reported |
| Ms Sharon Flood | Council Member | Board | 1 | None reported |
| Professor Alan Short | Council Member | Board | 1 | None reported |
| Professor Alex Halliday | Council Member | Board | 1 | None reported |
| Professor Andrew Wathey | Council Member | Board | 1 | None reported |
| Professor Dame Madeleine Adams | Council Member | Board | 1 | None reported |
Top 10 paid people listed
These 10 people received $5,892,102, which is 0.5% of the $1,122,305,196 salary base shared by 201 employees.
| Name | Title | Role | Hours/week | From this org | From related orgs | Other pay | Total |
|---|---|---|---|---|---|---|---|
| Mr Andrew Chandler | Chief Executive - CUP&A | Key employee | 40 | $959,549 | $0 | $0 | $959,549 |
| Mr Peter Phillips | CFO - CUP&A | Key employee | 40 | $956,852 | $0 | $0 | $956,852 |
| Professor Deborah Prentice | Vice-Chancellor | Board, Officer | 40 | $491,760 | $0 | $107,884 | $599,644 |
| Professor Stylianos Kavadias | Margaret Thatcher Professor of Enterprise Studies | Highly paid employee | 40 | $522,917 | $0 | $65,235 | $588,152 |
| Mr Anthony Odgers | Unestablished Chief Financial Officer | Officer | 40 | $531,386 | $0 | $0 | $531,386 |
| Mr Rodrick Smith | Managing Director - International Education | Highly paid employee | 40 | $482,614 | $0 | $0 | $482,614 |
| Mr Mark Maddocks | CIO - CUP&A | Highly paid employee | 40 | $465,472 | $0 | $0 | $465,472 |
| Ms Kishore Sengupta | Professor of Operations Management (Grade 11) | Highly paid employee | 40 | $416,346 | $0 | $36,142 | $452,488 |
| Ms Christopher Marquis | Sinyi Professor of Chinese Management (1997) | Highly paid employee | 40 | $372,454 | $0 | $71,877 | $444,331 |
| Professor Patrick Maxwell | Professor of Physic (Regius) (1540) | Key employee | 40 | $411,614 | $0 | $0 | $411,614 |
Sources
- IRS e-file return 202631669349301118 (Form 990, period ending 2025-07-31): readable copy at ProPublica Nonprofit Explorer
- IRS Tax Exempt Organization Search for EIN 13-1599108
- Organization website (as filed): www.cam.ac.uk